|
Dalswinton House |
|
2008 |
Daily B&B |
Weekly B&B |
Weekly B&B and Dinner |
|
March - April |
£37.00 |
£222.00 |
£348.00 |
|
May - October |
£40.00 |
£240.00 |
£366.00 |
|
|
The house and self catering lodge are totally non-smoking | |||||
|
|
Prices are inclusive of VAT @ 17.5% | |||||
|
|
Prices are per person | |||||
|
|
Dogs are welcome free of charge. Maximum 3 dogs per room or lodge at proprietor's discretion | |||||
|
|
Add £15.00 per person per night for single occupancy. | |||||
|
|
We regret that we are not suitable for children under 16. | |||||
|
|
3 course evening meals at £18.00 | |||||
|
|
A non-refundable deposit of £30.00 per person is required. | |||||
|
|
Special offer in March/April and October: 3 nights for the price of 2 on B&B basis. Offer excludes Easter period and Garden Lodge. Offer valid for one discount per person per stay. | |||||
|
|
|
|
Garden Lodge |
|
|
|
Available on self catering basis at £625.00 per week including electricity. (minimum stay 5 nights) |
|
|
Bed & Breakfast £365.00 per person per week. |
|
|
Bed & Breakfast and Dinner £491.00 per person per week. |
|
Sleeps 3 in double and single bedroom. |
![]()
|
|
Home Page | Accommodation  |  Dogs Welcome  | Relaxing  | Tariff |  Booking Form  |  Directions |  Accessibility Statement |